Naming reference
Component names are full English words. Style class names use abbreviations to keep them easy to write, so the two don’t always match. Use this table when you write code. All class names start with hao-. Parts use two underscores (hao-card__title), and variants use two hyphens (hao-card--wave).
| Group | Component | Class name |
|---|---|---|
| Content | Accordion | hao-acc |
| Content | Avatar | hao-avatar |
| Content | Card | hao-card |
| Content | DateTile | hao-date |
| Content | Divider | hao-divider |
| Content | ListGroup | hao-list |
| Content | Quote | hao-quote |
| Content | Stat | hao-stat |
| Content | Table | hao-table |
| Content | Timeline | hao-timeline |
| Motion | Motion | hao-sheet--enter and three other entrance classes |
| Feedback | Dialog | hao-dialog, hao-scrim |
| Feedback | EmptyState | hao-empty, hao-scene |
| Feedback | Progress | hao-progress, hao-moon, hao-spinner, hao-ripple, hao-skeleton |
| Feedback | Sheet | hao-sheet, hao-scrim |
| Feedback | Stamp | hao-stamp, hao-seal--stamp |
| Feedback | Toast | hao-toast |
| Poster | hao-poster | |
| Icons | Icon | hao-icon |
| Brand | Logo | hao-logo |
| Brand | SealGuide | hao-sealguide |
| Brand | Seal | hao-seal |
| Navigation | Breadcrumb | hao-crumbs |
| Navigation | NavBar | hao-nav |
| Navigation | Pagination | hao-pages |
| Navigation | Sidebar | hao-side |
| Navigation | Steps | hao-steps |
| Navigation | TabBar | hao-tabbar |
| Navigation | Tabs | hao-tabs |
| Actions | Bookmark | hao-lamp |
| Actions | Button | hao-btn |
| Overlays | Menu | hao-menu |
| Overlays | Tooltip | hao-tip |
| Status | Badge | hao-badge |
| Status | Banner | hao-banner |
| Status | Tag | hao-tag |
| Patterns | Fret | hao-fret |
| Patterns | Stitch | hao-stitch |
| Patterns | TitleSlip | hao-slip, hao-sign, hao-colophon |
| Patterns | Crackle | hao-crackle |
| Patterns | Wave | hao-wave |
| Forms | Calendar | hao-cal |
| Forms | Checkbox | hao-check, hao-choices |
| Forms | Chip | hao-chip |
| Forms | Radio | hao-radio, hao-choices |
| Forms | Rating | hao-plum, hao-rate |
| Forms | SearchField | hao-search |
| Forms | Segmented | hao-seg |
| Forms | Select | hao-select |
| Forms | Slider | hao-slider |
| Forms | Stepper | hao-stepper |
| Forms | Switch | hao-switch |
| Forms | TextField | hao-field |
| Forms | Upload | hao-upload |
| Reading | Handscroll | hao-handscroll |
| Reading | Mount | hao-mount |
| Reading | Paper | hao-paper |
| Reading | Prose | hao-prose |
| Reading | Verse | hao-verse |
A few mappings that are easy to miss: the bookmark class name is hao-lamp, the moon phase progress is hao-moon, the empty state vignette is hao-scene, and the plum blossom is hao-plum.
The preview also has three helper classes that are only for layout, not components: hao-stage (the preview base), hao-row (horizontal row), hao-stack (vertical stack); plus hao-page and hao-grid for page layout.